| Management number | 214573721 | Release Date | 2026/04/12 | List Price | $519.60 | Model Number | 214573721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted for the blade afficionados, the traditionalists, and those that aspire for nothing but the best ball striking experience possible. Available in two color choices, nickel chrome and a new black DBM finish.

| UPC | 887996174751 |
|---|---|
| Flex | Steel Stiff |
| Loft | 30 Degrees |
| Size | 4-PW |
| Color | Black |
| Grip Size | Standard |
| Grip Type | Rubber |
| Brand Name | COBRA |
| Item Weight | 8 Pounds |
| Manufacturer | Cobra Golf |
| Grip Material | Rubber |
| Material Type | Alloy Steel |
| Golf Club Type | Iron Golf Club |
| Item Type Name | Iron Set |
| Shaft Material | KBS $-Taper (120g) |
| Hand Orientation | Right |
| Included Components | 4-PW |
| Warranty Description | 2 Year Manufacturer |
| Golf Club Bounce Angle | 10 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form