| Management number | 214654855 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 214654855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Capacity | 9 Pounds |
| Lock Type | Biometric, Electronic Combination Lock, Key |
| Brand Name | movgul |
| Item Weight | 9 Pounds |
| Control Type | Biometric Fingerprint, Passcode, Key |
| Manufacturer | movgul |
| Model Number | 452 |
| Chamber Depth | 7.48 Inches |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount |
| Additional Features | Anti-Theft, Biometric Fingerprint, Combination Lock, Keys |
| Included Components | Accessories, Gun Safe |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 7.48"D x 2.76"W x 15.6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form