| Management number | 215728590 | Release Date | 2026/04/12 | List Price | $35.60 | Model Number | 215728590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850073398029 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Rejuveen |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Rejuveen |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hair Health Support |
| Special Ingredients | keraGEN-IV Keratin Peptides, zeropollution Botanical Complex |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin, Vitamin B5 |
| Specific Uses For Product | Hair, Nail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form