| Management number | 214981277 | Release Date | 2026/04/12 | List Price | $30.36 | Model Number | 214981277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
69" Modern Fabric Futon Sofa Bed, Convertible Sleeper Loveseat A Smarter Way to Live and HostWe are committed to providing furniture that balances form, function, and reliability.Gone are the days of choosing between a couch you love and the space you need. We designed this sofa bed for the modern host, the apartment dweller, and the family that needs furniture to adapt on demand.Adjusts to Your Life: The split-back design can be set to three positions: a 105ยฐ angle for active conversation, a 145ยฐ recline for movie nights, or a fully flat 180ยฐ position for overnight guests.Built for Daily Use: The upholstered fabric is chosen for its feel and resilience, ensuring it remains a centerpiece in your room for a long time.Quality You Can Feel: This sofa is crafted with a sturdy frame and durable legs to support your daily life.Whatโs in the Box:Your new sofa bed arrives ready for simple assembly. The package includes one convertible couch bed, all necessary legs and hardware, and easy-to-follow instructions.Product Specifications:Colors: Available in Black, Blue, or Dark GrayUpholstery Material: Faux Frame Material: Solid wood + Manufactured WoodSeat Fill Material: Foam + Sinuous SpringBack Fill Material: FoamBack Cushion: 15.7"HSeat Height: 13.8"Seat Depth: 16.1"Leg Height: 9.8"
| UPC | 728757825300 |
|---|---|
| Size | 68.9"L x 28.7"W x 28.7"H |
| Color | Blue |
| Shape | Rectangular |
| Theme | Futon Sofa Bed |
| Pattern | Solid |
| Arm Style | Track |
| Arm Width | 2 Inches |
| Leg Style | Modern |
| Room Type | Living Room |
| Sofa Type | Futon |
| Back Style | Adjustable, Split Back |
| Brand Name | Majnesvon |
| Is Modular | No |
| Leg Length | 9.8 Inches |
| Seat Depth | 16.1 inches |
| Style Name | Modern |
| Item Weight | 100 Pounds |
| Orientation | Horizontal |
| Seat Height | 10 Inches |
| Manufacturer | Majnesvon |
| Model Number | Futon Sofa Bed 01 |
| Cushion Style | Split Back |
| Fill Material | Foam |
| Material Type | Faux |
| Item Dimensions | 28.7 x 68.9 x 28.7 inches |
| Reclined Length | 31 Inches |
| Seating Capacity | 2 |
| Upholstery Color | Black, Blue, Dark Gray |
| Material Features | Durable, Foam-filled, Upholstered |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Armrest |
| Frame Material Type | Solid Wood And Manufactured Wood |
| Furniture Leg Color | Black |
| Included Components | One Sofa Bed Futon |
| Seat Interior Width | 31 Inches |
| Cushion Construction | Foam, Spring |
| Reclining Seat Count | 2 |
| Furniture Leg Material | Wood |
| Minimum Weight Capacity | 150 Pounds |
| Seat Back Fill Material | Cotton |
| Weight Capacity Maximum | 300 Pounds |
| Furniture Wall Clearance | 9.8 Inches |
| Manufacturer Part Number | Futon Sofa Bed 002 |
| Reclining Position Count | 3 |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 28.7"D x 68.9"W x 28.7"H |
| Item Firmness Description | Medium-firm With Foam And Spring Construction |
| Product Care Instructions | Keep Away From Direct Sunlight, Regular Vacuuming Recommended, Spot Clean As Needed |
| Seat Back Interior Height | 15.7 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Apartment, Dorm, Guest Room, Living Room, Office |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Simple Assembly Required With Included Instructions, No Tools Needed |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form