| Management number | 215707410 | Release Date | 2026/04/12 | List Price | $22.79 | Model Number | 215707410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092617975796 |
|---|---|
| Color | Joint Bundle |
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule, Tablet |
| Brand Name | PEREGRUNE |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Manufacturer | Peregrune, LLC |
| Container Type | Bottle |
| Item Dimensions | 4 x 4 x 4.5 inches |
| Number of Items | 120 |
| Product Benefits | Antioxidant |
| Allergen Information | Shellfish |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Energy,Immunity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form