| Management number | 214547221 | Release Date | 2026/04/12 | List Price | $34.44 | Model Number | 214547221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710845904936 |
|---|---|
| Color | Black |
| Brand Name | SRAM |
| Unit Count | 1.0 Count |
| Item Weight | 1.24 Pounds |
| Manufacturer | SRAM |
| Model Number | 00.6118.701.001 |
| Material Type | Aluminum |
| Included Components | Crankset |
| Warranty Description | Limited Warranty |
| Manufacturer Part Number | 00.6118.701.001 |
| Item Dimensions L x W x H | 14"L x 10"W x 8"H |
| Global Trade Identification Number | 00710845904936 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form