| Management number | 215702455 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215702455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536011551 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 300 Count |
| Dosage Form | Capsule |
| Item Weight | 0.67 Pounds |
| Manufacturer | The Vitamin Shoppe |
| Item Dimensions | 3.1 x 3.1 x 5.8 inches |
| Number of Items | 1 |
| Product Benefits | Energy Production |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Hair, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form